Formulations | Tested in Laboratory | Tested in Farmers fields (Regions) | Remarks |
Formulation no.1 | Yes | R, K, B, D | In use by organic growers. |
Formulation no.2 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.3 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.4 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.5 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.6 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.7 | Yes | R, K, D | In use by Traditional Healers. |
Formulation no.8 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.9 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.10 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.11 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.12 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.13 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.14 | Yes | R, K, D, A, B,RG, DH | In use by organic growers. |
Formulation no.15 | Yes | R, K, B, D | In use by Traditional Healers. |
Formulation no.16 | Yes | R, K, B, D | In use by Traditional Healers. |
|
Comments