| Mahua | Madhuca indica | N, IN | This year’s harvest in bulk. Special demand for flowers. |
| Hadjod | Cissus quadrangularis | N, IN | This year’s harvest in bulk. Special demand for powdered stem and roots. |
| Vakeri | Caesalpinia digyna | N, IN | This year’s harvest in bulk. Special demand for roots. |
| Kevatch | Mucuna pruriens | N, IN | This year’s harvest in bulk. Special demand for black seeded type. |
| Van Bach | Acorus gramineus | N, IN | This year’s harvest in bulk. Special demand for leaves. |
| Bach | Acorus calamus | N, IN | This year’s harvest in bulk. Special demand for oil. |
| Bramhi | Bacopa monnieri | N, IN | This year’s harvest in bulk. Special demand for traditional herbal products. |
| Kodo | Paspalum scrobiculatum | N | This year’s harvest in bulk. Special demand for Kodo based herbal combinations used in diabetes. |
| Kali Musli | Curculigo orchioides | N | This year’s harvest in bulk. Special demand for yellow flowers. |
| Fudhar | Calotropis gigantea | N, IN | This year’s harvest in bulk. Special demand for root bark. |
| Charota | Cassia tora | N, IN | This year’s harvest in bulk. Special demand for seed gum. |
| Patal Kumhda | Pueraria tuberosa | N, IN | This year’s harvest in bulk. Special demand for herbal products. |
| Kalihari | Gloriosa superba | N, IN | This year’s harvest in bulk. Special demand for flowers and seeds. |
| Ranijada | Jatropha gossypifolia | N | This year’s harvest in bulk. Special demand for seed oil. |
| Karanj | Pongamia pinnata | N, IN | This year’s harvest in bulk. Special demand for seed oil. |
| Neem | Azadirachta indica | N, IN | This year’s harvest in bulk. Special demand for seed oil. |
| Makoi | Solanum indicum | N | This year’s harvest in bulk. Special demand for fruits. |
| Gudaria | Sphaeranthus indicus | N | This year’s harvest in bulk. Special demand for flower heads. |
| Untkatara | Echinops echinatus | N | This year’s harvest in bulk. Special demand for leaves. |
| Amarbel | Cuscuta reflexa | N | This year’s harvest in bulk. Special demand for Amarbel collected from forest trees. |
| Kusum | Schleichera oleosa | N, IN | This year’s harvest in bulk. Special demand for bark. |
| Lac | | N, IN | In bulk |
| Honey | | N, IN | In bulk |
| Kumbhi | Careya arborea | N | This year’s harvest in bulk. Special demand for fruits |
| Ama | Mangifera indica | N | This year’s harvest in bulk. Special demand for inner bark. |
| Sal | Shorea robusta | N, IN | This year’s harvest in bulk. Special demand for leaf platters and flowers. |
| Harra | Terminalia chebula | N, IN | This year’s harvest in bulk. Special demand for different types of fruits. |
| Bahera | Terminalia bellirica | N, IN | This year’s harvest in bulk. Special demand for fruits. |
| Saja | Terminalia alata | N, IN | This year’s harvest in bulk. Special demand for fruits. |
| Koha | Terminalia arjuna | N, IN | This year’s harvest in bulk. Special demand for bark. |
| Aonla | Emblica officinalis | N, IN | This year’s harvest in bulk. Special demand for herbal products. |
| Parsa | Butea monosperma | N, IN | This year’s harvest in bulk. Special demand for flowers. |
| Dhanbaher | Cassia fistula | N, IN | This year’s harvest in bulk. Special demand for flowers and pods. |
| Koriya | Holarrhena antidysenterica | N, IN | This year’s harvest in bulk. Special demand for roots. |
| Bendra Char | Ixora pavetta | N | This year’s harvest in bulk. Special demand for flowers. |
| Bhirra | Chloroxylon swietenia | N | This year’s harvest in bulk. Special demand for flowers. |
| Karra | Cleistanthus collinus | N | This year’s harvest in bulk. Special demand for fruits. |
| Motha | Cyperus sp. | N | This year’s harvest in bulk. Special demand for herbal products. |
| Kalmegh | Andrographis paniculata | N | This year’s harvest in bulk. Special demand for leaves. |
| Gunja | Abrus precatorius | N, IN | This year’s harvest in bulk. Special demand for leaves. |
| Bilai Kand | Ipomoea digitata | N, IN | This year’s harvest in bulk. Special demand for herbal products. |
| Aparajita | Clitoria ternatea | N | This year’s harvest in bulk. Special demand for seeds. |
| Mitha Indrajau | Wrightia tinctoria | N | This year’s harvest in bulk. Special demand for pods. |
| Sarphonk | Tephrosia purpurea | N | This year’s harvest in bulk. Special demand for seeds. |
| Nirmali | Strychnos potatorum | N, IN | This year’s harvest in bulk. Special demand for bark. |
| Kuchla | Strychnos nux-vomica | N, IN | This year’s harvest in bulk. Special demand for roots. |
| Bael | Aegle marmelos | N, IN | This year’s harvest in bulk. Special demand for fruits. |
| Kaitha | Feronia limonia | N, IN | This year’s harvest in bulk. Special demand for leaves. |
| Urai | Vetiveria zizanioides | N, IN | This year’s harvest in bulk. Special demand for oil. |
| Lemon Grass | Cymbopogon citratus | N, IN | This year’s harvest in bulk. Special demand for oil |
Comments