| Koha | Terminalia arjuna | N, IN | This year’s harvest in bulk. Special demand for bark and fruits. |
| Chapra | Oecophylla smaragdina | N | Both dead and alive ants in bulk. |
| Bramhi | Bacopa monnieri | N, IN | This year’s harvest in bulk. Special demand for leaves. |
| Gondla | Urginea indica | N, IN | This year’s harvest in bulk. Special demand for leaves. |
| Bach | Acorus calamus | N, IN | This year’s harvest in bulk. Special demand for oil. |
| Van Bach | Acorus gramineus | N, IN | This year’s harvest in bulk. Special demand for leaves. |
| Kevatch | Mucuna pruriens | N, IN | This year’s harvest in bulk. Special demand for black seeded type. |
| Bilai Kand | Ipomoea digitata | N | This year’s harvest in bulk. Special demand for leaves. |
| Tikhur | Curcuma leucorrhiza | N | This year’s harvest in bulk. |
| Gulbakawali | Hedychium coronarium | N, IN | This year’s harvest in bulk. Special demand for Ark. |
| Kusum | Schleichera oleosa | N | This year’s harvest in bulk. Special demand for oil by biodiesel companies. |
| Lac | | N, IN | In bulk |
| Honey | | N, IN | In bulk |
| Kaua-Kaini | Commelina benghalensis | N | This year’s harvest in bulk. Special demand for roots. |
| Untkatara | Echinops echinatus | N | This year’s harvest in bulk. Special demand for roots |
| Satavari | Asparagus racemosus | N | This year’s harvest in bulk. Special demand for processed products. |
| Indra Jau | Holarrhena antidysenterica | N | This year’s harvest in bulk. Special demand for bark. |
| Dhanbaher | Cassia fistula | N | This year’s harvest in bulk. Special demand for flowers. |
| Gataran | Caesalpinia bonduc | N | This year’s harvest in bulk. Special demand for roots. |
| Ranijada | Jatropha gossypifolia | N | This year’s harvest in bulk. Special demand for seed oil. |
| Neem | Azadirachta indica | N, IN | This year’s harvest in bulk. Special demand for herbal products. |
| Karanj | Pongamia pinnata | N | This year’s harvest in bulk. Special demand for oil by biodiesel companies. |
| Bambri | Acacia nilotica | N | This year’s harvest in bulk. Special demand for gum. |
| Sirsa | Albizia lebbeck | N, IN | This year’s harvest in bulk. Special demand for pods. |
| Diar Mada | Termite Queen | N, IN | In bulk in dry form. |
| Kali Haldi | Curcuma caesia | N, IN | This year’s harvest in bulk. |
| Hadjod | Cissus quadrangularis | N, IN | This year’s harvest in bulk. Special demand for Hadjod collected from specific trees. |
| Van Haldi | Curcuma aromatica | N, IN | This year’s harvest in bulk. Special demand for flowers. |
| Ama Haldi | Curcuma amada | N, IN | This year’s harvest in bulk. Special demand for insects feeding on it. |
| Kumhi | Careya arborea | N | This year’s harvest in bulk. Special demand for fruits. |
| Vakeri | Caesalpinia digyna | N, IN | In limited quantity. |
| Kali Musli | Curculigo orchioides | N, IN | This year’s harvest in bulk. |
| Shikakai | Acacia concinna | N, IN | This year’s harvest in bulk. |
| Aonla | Emblica officinalis | N, IN | This year’s harvest in bulk. |
| Bahera | Terminalia bellirica | N, IN | This year’s harvest in bulk. Special demand for hair oil. |
| Harra | Terminalia chebula | N, IN | This year’s harvest in bulk. Special demand for bark powder. |
| Kalmegh | Andrographis paniculata | N, IN | This year’s harvest in bulk. Special demand for roots. |
| Karra | Cleistanthus collinus | N, IN | This year’s harvest in bulk. Special demand for fruits. |
| Bhirra | Chloroxylon swietenia | N, IN | This year’s harvest in bulk. Special demand for flowers. |
| Beeja | Pterocarpus marsupium | N | This year’s harvest in bulk. Special demand for Herbal wooden glasses. |
| Sal | Shorea robusta | N | This year’s harvest in bulk. Special demand for fresh flowers. |
| Mahua | Madhuca indica | N, IN | This year’s harvest in bulk. Special demand for oil. |
| Muscaini | Ipomoea reniformis | N | This year’s harvest in bulk. Special demand for leaves. |
| Kalihari | Gloriosa superba | N, IN | This year’s harvest in bulk. Special demand for seeds. |
| Bhatkatiya | Solanum xanthocarpum | N | This year’s harvest in bulk. Special demand for flowers. |
| Telia Kand | - | N, IN | In limited quantity specially by cancer patients. |
| Vanslochan | Bambusa bambos | N | This year’s harvest in bulk. |
| Jamun | Syzygium cumini | N | This year’s harvest in bulk. Special demand for bark. |
| Picri | Ficus religiosa | N | This year’s harvest in bulk. |
| Doomar | Ficus racemosa | N | This year’s harvest in bulk. Special demand for fruits. |
Comments