Cannabis
| ID | Contributor | Kind | Authoring Level | Format | Title |
|---|---|---|---|---|---|
| 700 | EcoPort version by Pankaj Oudhia | Reports | Published item | Free form | NATIONAL RESEARCH SEMINAR ON HERBAL CONSERVATION, CULTIVATION, MARKETING AND UTILIZATION WITH SPECIAL EMPHASIS ON CHHATTISGARH “THE HERBAL STATE” DEC. 13-14, 2001 |
| 920 | Pankaj Oudhia | eResDocs | Formal report | Free form | Plant and Animal sources of Minor Forest Products of India with special reference to Chhattisgarh, The Herbal State. |
| 994 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used for Rheumatism in Chhattisgarh, India : New Comments. |
| 996 | Pankaj Oudhia | eResDocs | Formal report | Free form | Natural ways to get sound sleep : An Indian experience (New comments). |
| 1035 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about flowers of indigenous herbs used to treat common diseases by natives and traditional healers of Chhattisgarh, India : New comments. |
| 1042 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the natives of Tilda (Chhattisgarh, India) region having rich traditional medicinal knowledge about common herbs : New comments. |
| 1045 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the Natives and Traditional Healers of Gulgul Village, Chhattisgarh, India having rich traditional medicinal knowledge about common herbs : New comments. |
| 1080 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about common herbs, insects and soils used in treatment of Mirgi (Epilepsy) in Chhattisgarh, India : New comments. |
| 1187 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. XXXI. Urai (Vetiveria zizanioides; family Gramineae). (New comments) |
| 1379 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal combinations used as Sex tonic and Aphrodisiac in Chhattisgarh, India : New comments. |
| 1430 | Pankaj Oudhia | eResDocs | Formal report | Free form | Bhang (Cannabis sativa) as medicinal herb in Chhattisgarh, India : New comments. |
| 1465 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 9. Bavasir (Piles). (New comments) |
| 1494 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herculean task of adding new information in over 13,000 research documents related to TMK in Indian state Chhattisgarh. |
| 1583 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. 89. Uses of Bhang (Cannabis sativa leaves). (New comments) |
| 1600 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used as Supplement in Main Treatment of AIDS (Acquired Immuno Deficiency Syndrome) in Chhattisgarh, India. 1-280. (Compilation of Extended summaries with New comments) |
| 1612 | Pankaj Oudhia | eResDocs | Formal report | Free form | My Experiments and Experiences with Homoeopathy in treatment of Alcoholism. |
| 1619 | Pankaj Oudhia | eResDocs | Formal report | Free form | My Experiments and Experiences with Homoeopathy in treatment of Paralysis. |
| 1626 | Pankaj Oudhia | eResDocs | Formal report | Free form | My Experiments and Experiences with Homoeopathy in treatment of Cataract. |
| 1638 | Pankaj Oudhia | eResDocs | Formal report | Free form | My Experiments and Experiences with Homoeopathy in treatment of Mental Depression. |
| 1705 | Pankaj Oudhia | eResDocs | Formal report | Free form | Results of Ethnobotanical surveys conducted from January to August 2006 in Indian state Chhattisgarh. 36. Interactions with the Traditional Healers of Durg region. |
| 1721 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known Traditional Medicinal Uses of medicinal herb Rudraksh (Elaeocarpus sphaericus, family Elaeocarpaceae). VI. Use in Sickle Cell Anaemia. |
| 1729 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Raipur district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1731 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Bilaspur district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1732 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Rajnandgaon district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1734 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Bastar district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1860 | Pankaj Oudhia | eResDocs | Formal report | Free form | Compilation of Charota (Cassia tora) based Primary Traditional Formulations collected through Ethnobotanical surveys (1992-2006) in different parts of Indian state Chhattisgarh. |
| 1981 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases, in Chhattisgarh, India : Recent interactions with the traditional healers of Nagri - Sihawa region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2023 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases in Chhattisgarh, India. : Recent interactions with the traditional healers of Dongargarh region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2038 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in Chhattisgarh, India. : Recent interactions with senior natives of Dhamtari region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2042 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Durg region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2061 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in Chhattisgarh, India. : Recent interactions with the senior natives of Bilaspur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2065 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases in Chhattisgarh, India : Recent interactions with the traditional healers of Saraipali region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2066 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in Chhattisgarh, India. : Recent interactions with the senior natives of Narharpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2074 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in Chhattisgarh, India. : Recent interactions with the senior natives of Bhopalpatnam region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2080 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb collectors of Bilaspur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2101 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Dondi-Lohara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2141 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India. : 45. Bhang Ke Shurbut. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Gandai-Salewara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys)[With Detailed information on Traditional Medicinal Knowledge related to Type II Diabetes] |
| 2168 | Pankaj Oudhia | eResDocs | Formal report | Free form | Titaliya (Sonchus oleraceus, family : Compositae) as medicinal herb in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2171 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb vendors of Narharpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2174 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb vendors of Raipur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2185 | Pankaj Oudhia | eResDocs | Formal report | Free form | Rasna (Pluchea lanceolata, family : Compositae) as medicinal herb in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2226 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Jagdalpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2228 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Dalli- Rajhara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2301 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh India : Interactions with the small herb traders of Saraipali region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2400 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the female herb collectors of Ambikapur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2462 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Dhamtari region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2478 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. 142. Bhui Crendi (Sebastiania chamaelea, family Euphorbiaceae). (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2525 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Farm Women of Nagri-Sihawa region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2590 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Farm Workers of Kavardha region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2619 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Farm Workers of Keshkal region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2978 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some additional information about traditional medicinal uses of Ghikuar (Aloe vera) in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3015 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some well known and promising traditional formulations and home remedies of Chhattisgarh, India needing scientific explanation. 6-405. [Compilation of Summaries and Research Articles] (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3112 | Pankaj Oudhia | eResDocs | Formal report | Free form | The search for Man faced bug Catacanthus incarnatus in Indian state Chhattisgarh. |
| 3136 | Pankaj Oudhia | eResDocs | Formal report | Free form | 365 days schedule for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3138 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3140 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Formulations based 365 days schedule (I) for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3141 | Pankaj Oudhia | eResDocs | Formal report | Free form | The Indian experiences on organic farming of medicinal and aromatic crops useful for African herb growers. |
| 3146 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (I) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3149 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (II) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3150 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (III) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3152 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (IV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3153 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (V) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3154 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3155 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3156 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3160 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (IX) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3162 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (X) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3163 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3167 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3168 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XIV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3169 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3171 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3173 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3175 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
Comments