Phyllanthus Pankaj Oudhia
| ID | Contributor | Kind | Authoring Level | Format | Title |
|---|---|---|---|---|---|
| 649 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Knowledge about medicinal insects and mites in Chhattisgarh, India: An overview. |
| 700 | EcoPort version by Pankaj Oudhia | Reports | Published item | Free form | NATIONAL RESEARCH SEMINAR ON HERBAL CONSERVATION, CULTIVATION, MARKETING AND UTILIZATION WITH SPECIAL EMPHASIS ON CHHATTISGARH “THE HERBAL STATE” DEC. 13-14, 2001 |
| 735 | Pankaj Oudhia | eResDocs | Formal report | Free form | Impact of Globalization on Biodiversity with Special emphasis on Livelihood of poor and marginalised : A case study of Raigarh Region, Chhattisgarh, India. |
| 759 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about medicinal herbs and insects in Indian State Chhattisgarh: Results of Ethnobotanical surveys conducted in year 2005. |
| 920 | Pankaj Oudhia | eResDocs | Formal report | Free form | Plant and Animal sources of Minor Forest Products of India with special reference to Chhattisgarh, The Herbal State. |
| 902 | Pankaj Oudhia | eResDocs | Formal report | Free form | Internet Links to Research Articles based on Ethnobotanical Surveys conducted in different parts of Chhattisgarh by Pankaj Oudhia. |
| 989 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used against venomous creatures snakes and scorpions in Chhattisgarh (India): New comments. |
| 1007 | Pankaj Oudhia | eResDocs | Formal report | Free form | Distribution and traditional medicinal knowledge about rainy season medicinal weed flora in Bagbahera, Chhattisgarh (India) : New comments. |
| 1039 | Pankaj Oudhia | eResDocs | Formal report | Free form | Glimpses of my research and ethnomedico surveys focused on medicinal herbs in Chhattisgarh, India : New comments. |
| 1040 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about common herbs used for the treatment of Pelea or Pelia (Jaundice) in Chhattisgarh, India : New comments. |
| 1042 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the natives of Tilda (Chhattisgarh, India) region having rich traditional medicinal knowledge about common herbs : New comments. |
| 1046 | Pankaj Oudhia | eResDocs | Formal report | Free form | One day with the Traditional Healer of Bhuthia Village, Chhattisgarh, India : New comments. |
| 1047 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal weeds in Kodo millet fields : A source of an additional income for Chhattisgarh farmers. (New comments) |
| 1056 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about common herbs used in treatment of Kodh (Leprosy) in Chhattisgarh, India : New comments. |
| 1074 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Leucorrhoea (Safed Pani) in Chhattisgarh, India : New comments. |
| 1092 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about common herbs and herbal combinations used in treatment of diseases of stomach in Chhattisgarh, India : New comments. |
| 1180 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. XXIX. Chota Aonla or Harpharevadi (Cicca acida, family Euporbiaceae). (New comments) |
| 1195 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some useful information about herbs and its uses noted from the traditional healers of Chhattisgarh, India : New comments. |
| 1214 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal weed flora of Brinjal (Solanum melongena L.) fields in Chhattisgarh (India) region : New comments. |
| 1223 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions and discussions with the herb researchers and traders: Details of my recent visit to Bhopal, India : New comments. |
| 1243 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses XXXVIII. Sawan (Echinochloa sp. Family : Poaceae). (New comments) |
| 1253 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known traditional medicinal uses of Neem (Azadirachta indica, family : Meliaceae) in Chhattisgarh, India : New comments. |
| 1259 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India used to develop internal resistance in body to fight the diseases : New comments. |
| 1267 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herb as used as tonic in Chhattisgarh, India : New comments. |
| 1270 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Acidity in Chhattisgarh, India : New comments. |
| 1273 | Pankaj Oudhia | eResDocs | Formal report | Free form | Popular home remedies used as blood purifier in Chhattisgarh Plains, India : New comments. |
| 1282 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some popular home remedies used in treatment of Obesity in Chhattisgarh, India : New comments. |
| 1290 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Fatigue in Chhattisgarh, India : New comments. |
| 1307 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Headache in Chhattisgarh, India. : The results of recent surveys. (New comments) |
| 1314 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used in treatment of Gonorrhea in Chhattisgarh, India : The results of recently conducted surveys. (New comments) |
| 1317 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. XXXXIV. Ama Haldi (Curcuma amada, family : Zingiberaceae). (New comments) |
| 1325 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in treatment of Hypertension in Chhattisgarh, India : New comments. |
| 1330 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used in treatment of Filaria in Chhattisgarh, India : The results of recent surveys. (New comments) |
| 1333 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used in treatment of Syphilis in Chhattisgarh, India : The results of recent ethnobotanical surveys. (New comments) |
| 1334 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in treatment of Leucorrhoea in Chhattisgarh, India : New comments. |
| 1344 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in treatment of Liver related troubles in Chhattisgarh, India : New comments. |
| 1354 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used in treatment of Fevers : Interaction with the traditional healer of Mudpar village, Chhattisgarh, India. (New comments) |
| 1362 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used as home remedies in treatment of Stomatitis by the natives of forest areas of Chhattisgarh, India. (New comments) |
| 1368 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known traditional medicinal uses of common herbs used in treatment of Jaundice in Chhattisgarh, India : New comments. |
| 1374 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal combinations used as Eye tonic in Chhattisgarh, India : New comments. |
| 1375 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal combinations used as Eye tonic in Chhattisgarh, India : New comments. |
| 1387 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known traditional medicinal uses of common herbs in Chhattisgarh, India, used in treatment of Sujak (Gonorrhoea) : New comments. |
| 1397 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. XXXXXIII. Tinsa (Ougeinia oojeinesis, family : Papilionaceae). (New comments) |
| 1406 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Diabetes insipidus in Chhattisgarh, India : New comments. |
| 1418 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known traditional medicinal uses of common herbs in Chhattisgarh, India used in treatment of painful eyes : New comments. |
| 1465 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 9. Bavasir (Piles). (New comments) |
| 1476 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Prolopsus Recti, in Chhattisgarh, India : New comments. |
| 1479 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used both externally and internally in face care, in Chhattisgarh, India. : The results of recent surveys. (New comments) |
| 1486 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in treatment of wounds : The results of recently conducted surveys in Chhattisgarh Plains, India. (New comments) |
| 1495 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. I. Herbs for Cancerous Wounds. (New comments) |
| 1530 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XXXVI. Uses of Bambri (Acacia nilotica). (New comments) |
| 1600 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used as Supplement in Main Treatment of AIDS (Acquired Immuno Deficiency Syndrome) in Chhattisgarh, India. 1-280. (Compilation of Extended summaries with New comments) |
| 1671 | Pankaj Oudhia | eResDocs | Formal report | Free form | Answers of your queries related to Indian medicinal and aromatic crops. |
| 1721 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known Traditional Medicinal Uses of medicinal herb Rudraksh (Elaeocarpus sphaericus, family Elaeocarpaceae). VI. Use in Sickle Cell Anaemia. |
| 1729 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Raipur district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1730 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Durg district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1731 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Bilaspur district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1732 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Rajnandgaon district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1734 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Bastar district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1847 | Pankaj Oudhia | eResDocs | Formal report | Free form | 190 Hadjod (Cissus quadrangularis) based primary Traditional Formulations used for Leucoderma in Indian state Chhattisgarh. |
| 1848 | Pankaj Oudhia | eResDocs | Formal report | Free form | Major medicinal herbs and herbal combinations added in Hadjod (Cissus quadrangularis) based Traditional Formulations in order to nullify its harmful effects on Lever. |
| 1860 | Pankaj Oudhia | eResDocs | Formal report | Free form | Compilation of Charota (Cassia tora) based Primary Traditional Formulations collected through Ethnobotanical surveys (1992-2006) in different parts of Indian state Chhattisgarh. |
| 1875 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some additional information on common herbs used in treatment of Diabetes in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1876 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some additional information on common herbs used in treatment of Jaundice in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1889 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known traditional medicinal uses of common herbs used in treatment of Hydrocele by the traditional healers of Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1896 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 16. Leprosy. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1908 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh , India 66. Aonla Ke Burfi. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1916 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some additional information on traditional medicinal knowledge about common herbs used in treatment of Dry Cough in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1920 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 18. Constipation, as purgative. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1924 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Pedu Gilthi, in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1929 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 23. Haemoptysis. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1931 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interaction with the help of collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 25. Vertigo. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1932 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 26. Naksutri. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1974 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases : Recent interactions with the traditional healers of Chhattisgarh Plains , India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 1999 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 103. Paushtik Murabba. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2012 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases in Chhattisgarh, India. : Recent interactions with the traditional healers of Western Chhattisgarh. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2023 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases in Chhattisgarh, India. : Recent interactions with the traditional healers of Dongargarh region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2026 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases in Chhattisgarh, India. : Recent interactions with the traditional healers of Raipur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2033 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases in Chhattisgarh, India : Recent interactions with the traditional healers of Gariaband region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2041 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Saraipali region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2042 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Durg region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2066 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in Chhattisgarh, India. : Recent interactions with the senior natives of Narharpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2074 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used as home remedies in Chhattisgarh, India. : Recent interactions with the senior natives of Bhopalpatnam region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2083 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Raipur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2088 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb collectors of Ambikapur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2101 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Dondi-Lohara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2104 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India. : 16. Aonla Phal Ke Shurbut. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2107 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herb in Chhattisgarh, India. : Recent interactions with the herb collectors of Kavardha region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2110 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Keshkal region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2111 | Pankaj Oudhia | eResDocs | Formal report | Free form | The Negative Impact of Murrum mining on valuable medicinal herbs in Chhattisgarh, India : My Observations. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2121 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb collectors of Pendra region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2162 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with Shri Tulsi Ram, a herb vendor of Bagbahera region having rich traditional medicinal knowledge about Duddhi (Euphorbia hirta; family Euphorbiaceae). (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Gandai-Salewara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys)[With Detailed information on Traditional Medicinal Knowledge related to Type II Diabetes] |
| 2174 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb vendors of Raipur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2180 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb vendors of Durg region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2182 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herb in Chhattisgarh, India. : Recent interactions with the herb vendors of Gariaband region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2266 | Pankaj Oudhia | eResDocs | Formal report | Free form | My recent visit to Bhawanipatna, Kalahandi district, Orissa (India) II. The Workshop Day. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2271 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh India. 163. Takut Ke Ladwa I. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2282 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal knowledge about common herbs in Chhattisgarh. India : Interactions with the small herb traders of Bagbahera region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2288 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the small herb traders of Rajnandgaon region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2301 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh India : Interactions with the small herb traders of Saraipali region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2451 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice Farmers of Bilaspur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2520 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Farm Women of Kawardha region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2533 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. 151. Hartha (Securinega leucopyrus, family Euphorbiaceae). (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2613 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Farm Workers of Saraipali region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2758 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known but promising traditional formulations of Chhattisgarh, India. 1-400. (Compilation of Research Articles) (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2786 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Tea Mosquito Bug Helopeltis antoni Sign. feeding on Jam fruits in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2830 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about White fly Lipaleyrodes euphorbiae feeding on Harpharevadi (Phyllanthus acidus) in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2836 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about White Fly Aleurolobus sp. feeding on Ban Nimbu (Glycosmis pentaphylla) in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2873 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Eriophyid mite Eriophytes ficus feeding on Doomar (Ficus glomerata) in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3015 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some well known and promising traditional formulations and home remedies of Chhattisgarh, India needing scientific explanation. 6-405. [Compilation of Summaries and Research Articles] (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3016 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Plants used as Bio-indicator in Chhattisgarh, India. 1-100. (Summaries and Research Articles) (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3136 | Pankaj Oudhia | eResDocs | Formal report | Free form | 365 days schedule for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3138 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3140 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Formulations based 365 days schedule (I) for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3141 | Pankaj Oudhia | eResDocs | Formal report | Free form | The Indian experiences on organic farming of medicinal and aromatic crops useful for African herb growers. |
| 3146 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (I) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3149 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (II) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3150 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (III) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3152 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (IV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3153 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (V) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3154 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3155 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3156 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3160 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (IX) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3162 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (X) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3163 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3166 | Pankaj Oudhia | eResDocs | Formal report | Free form | Invasive Alien flora of India used in Traditional Healing in Chhattisgarh. |
| 3167 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3168 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XIV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3169 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3171 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3173 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3175 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
Comments