Medicinal Rice
ID | Contributor | Kind | Authoring Level | Format | Title |
---|---|---|---|---|---|
219 | Pankaj Oudhia | eResDocs | Formal report | Free form | Ignored Medicinal Rice in Chhattisgarh needing immediate attention. |
226 | Pankaj Oudhia | eResDocs | Formal report | Free form | Panacea of healers - MATI, the Soil. |
237 | Pankaj Oudhia | eResDocs | Formal report | Free form | Don’t kill Houseflies: Use it for your hairs. |
683 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.1001-1100.Sahadevi on different herbs. (Compilation of Extended Summaries) |
678 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.801-900.Siliyari on different herbs. (Compilation of Extended Summaries) |
675 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.701-800. Takla (Vicoa vestata) on different herbs. (Compilation of Extended Summaries) |
673 | Pankaj Oudhia | eResDocs | Formal report | Free form | Through Herbs and Moral Education Gonorrhea is Treated. |
669 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.601-700. Chirpoti on different Herbs. (Compilation of Extended Summaries) |
665 | Pankaj Oudhia | eResDocs | Formal report | Free form | Shurbut And Medicinal Rice Cure Vomiting. |
654 | Pankaj Oudhia | eResDocs | Formal report | Free form | Delay Is Not Tolerated In Throat Related Troubles. |
343 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.1-100. Kesur on different Herbs. (Compilation of Extended Summaries) |
447 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.101-200. Gumma on different Herbs. (Compilation of Extended Summaries) |
642 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.501-600.Gudaria on different Herbs. (Compilation of Extended Summaries) |
548 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.201-300. Mokhla on different Herbs. (Compilation of Extended Summaries) |
629 | Pankaj Oudhia | eResDocs | Formal report | Free form | UNIQUE TRADITIONAL ALLELOPATHIC KNOWLEDGE ABOUT HERBS IN CHHATTISGARH, INDIA: EFFECT OF EXTRACT.301-400. Rungia on different Herbs. (Compilation of Extended Summaries) |
750 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used as Supplement in Main Treatment of AIDS (Acquired Immuno Deficiency Syndrome) in Chhattisgarh, India. 281-345. (Compilation of Extended Summaries) |
759 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about medicinal herbs and insects in Indian State Chhattisgarh: Results of Ethnobotanical surveys conducted in year 2005. |
786 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about herbs and insects used in treatment of Sickle Cell Anaemia in Indian State Chhattisgarh.26. Use of Chuhka. |
820 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about herbs and insects used in treatment of Sickle Cell Anaemia in Indian State Chhattisgarh.51. Use of Medicinal Rice. |
838 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 3. Use of Karpasa-Pupika. |
888 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some promising investment projects for proposed Food Park in Chhattisgarh, India. |
890 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 8. Raktashrav Chikitsa (Chakradatt). |
893 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 10. Laja Yog. |
894 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 11. Kajjalam (Chakradatt). |
899 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 14. Shvavishchikitsa. |
902 | Pankaj Oudhia | eResDocs | Formal report | Free form | Internet Links to Research Articles based on Ethnobotanical Surveys conducted in different parts of Chhattisgarh by Pankaj Oudhia. |
907 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 19. Mash Payas. |
918 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 26. Dadrugajendrasingho Lep. |
926 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 30. Payas (Chakradatt). |
927 | Pankaj Oudhia | eResDocs | Formal report | Free form | PLANT VS. PLANTS : Results of Survey conducted in Lohandiguda and Tokapal (Bastar) regions during August, 2006. |
929 | Pankaj Oudhia | eResDocs | Formal report | Free form | Comments of Traditional Healers of Indian State Chhattisgarh on Ayurveda Formulations. 32. Pishtak Pupika. |
950 | Pankaj Oudhia | eResDocs | Formal report | Free form | Lets popularize the Traditional Dishes. |
962 | Pankaj Oudhia | eResDocs | Formal report | Free form | Lets start documenting endless traditional medicinal knowledge common people have. |
978 | Pankaj Oudhia | eResDocs | Formal report | Free form | fdlkuksa dh vkRegR;k vkSj vufxur vuqRrfjr iz'u\- Hindi article titled Suicides of Indian farmers and countless unanswered questions. |
993 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional knowledge about medicinal insects,mites and spiders in Chhattisgarh, India. |
1000 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional knowledge about medicinal rice soils in Chhattisgarh (India) : New comments. |
1008 | Pankaj Oudhia | eResDocs | Formal report | Free form | My experiences and interactions with Bach (Acorus calamus) Collectors and Growers of Chhattisgarh, India : New comments. |
1029 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about common herbs used in woman care after delivery (post natal) in Chhattisgarh India : New comments. |
1039 | Pankaj Oudhia | eResDocs | Formal report | Free form | Glimpses of my research and ethnomedico surveys focused on medicinal herbs in Chhattisgarh, India : New comments. |
1042 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the natives of Tilda (Chhattisgarh, India) region having rich traditional medicinal knowledge about common herbs : New comments. |
1060 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about medicinal herb Til (Sesamum indicum) in Chhattisgarh, India : New comments. |
1063 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about common herbs used in treatment of Dast (Diarrhoea) in Chhattisgarh, India : New comments. |
1070 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some rare uses of common herbs, insects and mites in Bagbahera region, Chhattisgarh, India : Traditional Medicinal Knowledge needing special attention. (New comments) |
1106 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Jalodari (Ascites) in Chhattisgarh, India : New comments. |
1111 | Pankaj Oudhia | eResDocs | Formal report | Free form | Bhindi (Abelmoschus esculentus syn. Hibiscus esculentus, family : Malvaceae) as medicinal herb in Chhattisgarh, India : New comments. |
1120 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of throat related diseases : New comments. |
1122 | Pankaj Oudhia | eResDocs | Formal report | Free form | Chirchita (Achyranthes aspera) as medicinal weed in Chhattisgarh, India : Natural Occurrence, Traditional medicinal knowledge and Trade. (New comments) |
1168 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with senior farmers of Chhattisgarh Plains having traditional medicinal knowledge about common plants and animals : New comments. |
1200 | Pankaj Oudhia | eResDocs | Formal report | Free form | The search for best cooking oil in Chhattisgarh, India : New comments. |
1206 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interaction with the herb vendor Shri Babu Singh of North Chhattisgarh, India : New comments. |
1243 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses XXXVIII. Sawan (Echinochloa sp. Family : Poaceae). (New comments) |
1297 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used against Poison in Chhattisgarh, India : New comments. |
1308 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about specific soil on which wonder herb Safed Musli (Chlorophytum sp.) Grows, in Chhattisgarh, India : New comments. |
1403 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used for Breast Enlargement in Chhattisgarh, India : New comments. |
1509 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XV. Three "E" for Cancer. (New comments) |
1521 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XXVII. Interactions with the Traditional Healers of Raigarh region. (New comments) |
1525 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XXXI. Uses of Pipal (Ficus religiosa). (New comments) |
1534 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XXXX. Uses of Bhelwa (Semecarpus anacardium). (New comments) |
1570 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. 76. Uses of Bakain (Melia azedarach). (New comments) |
1597 | Pankaj Oudhia | eResDocs | Formal report | Free form | Know traditional practices before questioning or rejecting. |
1600 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used as Supplement in Main Treatment of AIDS (Acquired Immuno Deficiency Syndrome) in Chhattisgarh, India. 1-280. (Compilation of Extended summaries with New comments) |
1658 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about herbs used in treatment of Ulcerative Colitis in Indian State Chhattisgarh. |
1660 | Pankaj Oudhia | eResDocs | Formal report | Free form | Bt rice in Chhattisgarh: A new curse for the Biodiversity. |
1661 | Pankaj Oudhia | eResDocs | Formal report | Free form | Why Bt rice is not suitable for Biodiversity rich Chhattisgarh? |
1671 | Pankaj Oudhia | eResDocs | Formal report | Free form | Answers of your queries related to Indian medicinal and aromatic crops. |
1676 | Pankaj Oudhia | eResDocs | Formal report | Free form | Results of Ethnobotanical surveys conducted from January to August 2006 in Indian state Chhattisgarh. 13. New information on herbs used in treatment of Leucoderma. |
1694 | Pankaj Oudhia | eResDocs | Formal report | Free form | Results of Ethnobotanical surveys conducted from January to August 2006 in Indian state Chhattisgarh. 27. Interactions with the Traditional Healers of Kanker region. |
1721 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known Traditional Medicinal Uses of medicinal herb Rudraksh (Elaeocarpus sphaericus, family Elaeocarpaceae). VI. Use in Sickle Cell Anaemia. |
1722 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known Traditional Medicinal Uses of medicinal herb Rudraksh (Elaeocarpus sphaericus, family Elaeocarpaceae). VII. Use to improve natural resistance power. |
1723 | Pankaj Oudhia | eResDocs | Formal report | Free form | Results of Ethnobotanical surveys conducted from January to August 2006 in Indian state Chhattisgarh. 45. Interactions with the farmers of Rajnandgaon region. |
1831 | Pankaj Oudhia | eResDocs | Formal report | Free form | Results of Ethnobotanical surveys conducted from January to August 2006 in Indian state Chhattisgarh. 73. Additional information on use of Ajmod with Local Medicinal Herbs. |
1853 | Pankaj Oudhia | eResDocs | Formal report | Free form | 652 Hadjod (Cissus quadrangularis) based Primary Traditional Formulations used for Internal Bleeding in Indian state Chhattisgarh. |
1855 | Pankaj Oudhia | eResDocs | Formal report | Free form | 606 Hadjod (Cissus quadrangularis) based Primary Traditional Formulations used internally for treatment of Piles in Indian state Chhattisgarh. |
1857 | Pankaj Oudhia | eResDocs | Formal report | Free form | 791 Hadjod (Cissus quadrangularis) based Primary Traditional Formulations used for treatment of Asthma in Indian state Chhattisgarh. |
1860 | Pankaj Oudhia | eResDocs | Formal report | Free form | Compilation of Charota (Cassia tora) based Primary Traditional Formulations collected through Ethnobotanical surveys (1992-2006) in different parts of Indian state Chhattisgarh. |
1872 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. XXXXVIII. Murra Laddu. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1889 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known traditional medicinal uses of common herbs used in treatment of Hydrocele by the traditional healers of Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1925 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional and medicinal rice varieties of Chhattisgarh, India. 1. Interactions with the natives of Khudmudi Village. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1936 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 75. Chousela. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1946 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 78. Chaur Peedhia. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1972 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 89. Bobra. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1981 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases, in Chhattisgarh, India : Recent interactions with the traditional healers of Nagri - Sihawa region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
1996 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 100. Lai Ke Laddu. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2007 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 107. Namkeen Phara. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2091 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb collectors of Mahasamund region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Gandai-Salewara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys)[With Detailed information on Traditional Medicinal Knowledge related to Type II Diabetes] |
2233 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Recent interactions with the herb vendors of Dondi-Lohara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2300 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interaction with the small herb traders of Raipur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2356 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the small herb traders of Jashpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2367 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known but promising medicinal uses of common herbs : Recent interactions with the traditional healers and natives of Patan (Durg) region of Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2410 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Female herb collectors of Gariaband region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2445 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Baghbahera region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2458 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Saraipali region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2462 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Dhamtari region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2469 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Rice farmers of Bhanupratappur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2472 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Kanker reigon. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2481 | Pankaj Oudhia | eResDocs | Formal report | Free form | Recent Interactions with Shri D.D. Verma, a well known herb grower of Tilda region, Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2482 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Jashpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2493 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Jagdalpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2511 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Nagri-Sihawa region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2557 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Farm Women of Dondi-Lohara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2573 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herbs of Chhattisgarh, India having less known traditional uses. 174. Gasti (Ficus virens, family Moraceae). (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2575 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Farm Workers of Mahasamund region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2635 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Female Traditional Healers of Narharpur reigon. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2742 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Tussock caterpillar Porthesia xanthorhoea (Kollar) feeding on medicinal rice variety Bhejri in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2758 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known but promising traditional formulations of Chhattisgarh, India. 1-400. (Compilation of Research Articles) (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2761 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Rice Black bug Scotinophara sp. in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2888 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Ground beetle Ophionea nigrofasciata feeding on Rice Green Leaf Hopper, in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2960 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India. 322. Van Makra Ke Bhat. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
2989 | Pankaj Oudhia | eResDocs | Formal report | Free form | Bore : A Unique traditional food for hot summer in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
3017 | Pankaj Oudhia | eResDocs | Formal report | Free form | Series on Some forgotten traditional formulations of Chhattisgarh, India. 1-500. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys)[Compilation of summaries and research articles.] |
3042 | Pankaj Oudhia | eResDocs | Formal report | Free form | Only Three Herbs are enough for Long Life. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
3054 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Allelopathic Knowledge about Herbs in Chhattisgarh, India. Effect of Leachate. 1. Pipal on Rice. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
3073 | Pankaj Oudhia | eResDocs | Formal report | Free form | One Day visit to Gariaband region during rainy season of year 2007. Part-I. |
3093 | Pankaj Oudhia | eResDocs | Formal report | Free form | Its time to gain from Rice not to blame it. |
3137 | Pankaj Oudhia | eResDocs | Formal report | Free form | Series on Wilderness medicines (Expedition medicines) of Indian state Chhattisgarh. |
3144 | Pankaj Oudhia | eResDocs | Formal report | Free form | One summer day with Traditional healers, Herb Collectors and forest of Gariaband and Rajim regions of Indian state Chhattisgarh. Part-II |
3174 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Healers of Durg (India) region have much traditional medicinal knowledge to contribute in scientific report on Type II Diabetes. |
3189 | Pankaj Oudhia | eResDocs | Formal report | Free form | One Day in Chhura forest region, Chhattisgarh, India rich in floral and faunal diversity. Part-I: Medicinal Rice and Traditional Medicinal Knowledge about it. |
Comments